Selvage Denim Jacket Sizing Chart
HOW TO MEASURE
-
Chest - measure one inch down from arm hole straight across
-
Arm - measure from top of shoulder seam to edge of cuff
-
Length - measure from top of shoulder seam to bottom edge of waistband
Chest & Shoulder are flat measurements.
For full measure double the posted measurements.
Please allow +/- 1/4 tolerance on posted measurements
THE BADLANDS JACKET
Fits true to size
MEASUREMENTS | XS | S | M | L | XL | XXL | XXXL |
CHEST | 38.5 | 40.5 | 42.5 | 44.5 | 46.5 | 48.5 | 50.5 |
SLEEVE LENGTH | 25.5 | 25.75 | 26 | 26.5 | 26 .75 | 27 | 27 |
VERTICAL LENGTH (Front) | 24 | 24.5 | 25.5 | 26 | 26.25 | 27 | 27 |
SHOULDER TO SHOULDER | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 |
THE IRONSIDE JACKET (Regular Fit):
Fits true to size
MEASUREMENTS | XS | S | M | L | XL | XXL | XXXL |
CHEST | 38.5 | 40.5 | 42.5 | 44.5 | 46.5 | 48.5 | 50.5 |
SLEEVE LENGTH | 24.25 | 24.75 | 25 | 25.25 | 25.5 | 25.75 | 25.75 |
VERTICAL LENGTH (Front) | 24 | 24.5 | 25.5 | 26 | 26.25 | 27 | 27 |
SHOULDER TO SHOULDER | 17.75 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 |
THE SHERPA JACKET:
Fits true to size
Chest Measurements are full measures. So, if your front chest measures 22 then double that to match our size chart (44 Med)
MEASUREMENTS | XS | S | M | L | XL | XXL | XXXL |
CHEST | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
SLEEVE LENGTH | 25.25 | 25.5 | 25.75 | 26. | 26 | 26.25 | 26.5 |
VERTICAL LENGTH (Front) | 25.5 | 25.75 | 26 | 26.25 | 26.5 | 26.75 | 26.75 |
BACK (SHOULDER TO SHOULDER) | 18.25 | 18.75 | 19.25 | 19.75 | 20.25 | 20.75 | 21.00 |
The Ironside Waxed Sherpa Jacket:
Fits true to size.
MEASUREMENTS | XS | S | M | L | XL | XXL | XXXL |
CHEST | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
SLEEVE LENGTH | 25.50 | 25.75 | 26 | 26.25 | 26.5 | 26.5 | 26.75 |
VERTICAL LENGTH (Front) | 25.25 | 25.50 | 25.75 | 26 | 26.25 | 26.50 | 26.5 |
BACK (SHOULDER TO SHOULDER) | 18.25 |
18.75
|
19.25
|
19.75
|
20.25
|
20.75
|
21.00 |
THE STEADFAST JACKET:
Fits snug so size up if you want a more generous fit.
MEASUREMENTS | XS | S | M | L | XL | XXL |
CHEST | 38 | 40 | 42 | 44 | 46 | 48 |
SLEEVE LENGTH | 25 | 25.5 | 26 | 26.5 | 26.5 | 27 |
VERTICAL LENGTH (Front) | 25 | 25.5 | 25.5 | 26 | 26.5 | 27 |
SHOULDER TO SHOULDER | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 |