HOW TO MEASURE YOUR JEANS/SIZING CHART
How to correctly measure your jeans
FOR OTHER TYPES OF CLOTHING MEASUREMENTS, CHECK OUT THESE SIZING PAGES:
Waist Measure:
Lay the jeans on a flat surface. Flatten the waistband by pressing out any wrinkles or kinks with your hands. Pull the front waistband up parallel with the back waistband and measure across the top from edge to edge. This edge to edge measurement will give you a half measure which is what we have listed below in our sizing chart. A full measure can be obtained by doubling the flat measurement number for e.g. 16.75 inches x 2 = 33.5 inches. A Full measure (Flat Lay x 2) is NOT the waist size you will purchase from us. The Full Measure is the number used to compare to our fit guide which will determine your waist size.
Low Hip:
This is an important point of measure for low hips and seat. Flatten down the hips so no wrinkle or kinks remain.
Next, measure 6 inches down from the bottom of the waistband at the side seam. Mark with your finger or light colored pencil.
Measure at a slight downward angle just below the J stitch and then across the opposite side going up at the same slight angle. A picture is worth a thousand words so here it is.
Thigh:
Most folks get this wrong, thats ok this is how you get the correct measure. Measure one inch down from the midpoint between the double needle stitch of the front rise. Mark with your finger or light colored pencil.
Measure across at a slightly upward angle following the natural pitch of the thigh panel.
INSEAM:
Measure from the same midpoint of the double needle at the top where the thigh and crotch meet. Walk the tape measure down the contour of the inseam along the stitch to the edge of the hem.
CHOOSING YOUR FIT
BRAVE STAR SIZING CHART:
Please allow for a +/- 1/2" tolerance in the waistband vs listed spec.
All measurements are "full waist measurements." For a full waist measure, you would take your layflat measurements as shown on the waist measurements instructions above and double that number.
For example, if you measure your best fitting jean at home and the layflat measurement is 17.25", then you would double that number for a full measure of 34.5" (17.25 x 2 = 34.5) You would then take that measurement and check the sizing chart to determine you need a Brave Star size 32 Waist Jean.
Please allow for a +/- 1/2" tolerance in the waistband, top block, thigh, knee and hem opening vs listed spec.
SKELETON SKINNY MEASUREMENTS
SIZE | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
WAIST | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
F.RISE | 9.25 | 9.5 | 9.75 | 10.0 | 10.25 | 10.5 | 10.75 | 11.0 | 11.25 |
B.RISE | 13.75 | 14.0 | 14.25 | 14.5 | 14.75 | 15.0 | 15.25 | 15.5 | 15.75 |
THIGH | 10.625 | 10.75 | 11.0 | 11.375 | 11.625 | 11.75 | 12.125 | 12.5 | 12.75 |
KNEE | 6.75 | 7.0 | 7.25 | 7.5 | 7.75 | 8.0 | 8.25 | 8.5 | 8.75 |
OPENING |
5.75 | 5.75 | 6.0 | 6.25 | 6.25 | 6.5 | 6.5 | 6.75 | 6.75 |
INSEAM |
34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 |
SLIM TAPER MEASUREMENTS
All measurements are "full waist measurements." For a full waist measure, you would take your layflat measurements as shown on the waist measurements instructions above and double that number.
Please allow for a +/- 1/2" tolerance in the waistband, top block, thigh, knee and hem opening vs listed spec.
SIZE | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 |
WAIST | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 40.5 |
F.RISE | 10.0 | 10.25 | 10.5 | 10.75 | 11 | 11.25 | 11.5 | 11.75 | 12 | 12.5 |
B. RISE | 13.25 | 13.75 | 14.0 | 14.25 | 14.5 | 14.75 | 15.0 | 15.25 | 15.5 | 16.0 |
LOW HIP | 18.25 | 18.5 | 19.0 | 19.25 | 19.75 | 20.25 | 20.75 | 21.25 | 21.75 | 22.75 |
THIGH | 10.75 | 10.75 | 11.0 | 11.25 | 11.625 | 12.0 | 12.375 | 12.75 | 13 | 13.25 |
KNEE | 7.0 | 7.25 | 7.5 | 7.75 | 8.0 | 8.25 | 8.5 | 8.625 | 8.75 | 9.625 |
OPENING | 6.0 | 6.25 | 6.5 | 6.5 | 6.625 | 6.75 | 6.875 | 7.5 | 7.625 | 7.75 |
INSEAM | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
SLIM STRAIGHT MEASUREMENTS
All measurements are "full waist measurements." For a full waist measure, you would take your layflat measurements as shown on the waist measurements instructions above and double that number.
Please allow for a +/- 1/2" tolerance in the waistband, top block, thigh, knee and hem opening vs listed spec.
SIZE | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 48 | 40 |
WAIST | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 40.5 | 42.5 |
F.RISE | 9.5 | 10.0 | 10.25 | 10.5 | 10.75 | 11.0 | 11.25 | 11.5 | 11.75 | 12.25 | 12.75 |
B.RISE | 13.25 | 13.5 | 13.75 | 14.0 | 14.25 | 14.5 | 14.75 | 15.0 | 15.25 | 15.75 | 16.25 |
LOW HIP | 18.25 | 18.5 | 18.75 | 19.25 | 19.75 | 20.25 | 20.75 | 21.25 | 21.75 | 22.75 | 23.25 |
THIGH | 10.625 | 10.75 | 11.375 | 11.75 | 12.125 | 12.625 | 12.75 | 13.125 | 13.5 | 14.25 | 14.75 |
KNEE | 7.0 | 7.25 | 7.5 | 7.75 | 8.0 | 8.25 | 8.5 | 8.75 | 9.0 | 9.75 | 10.25 |
OPENING | 6.5 | 6.75 | 7.0 | 7.0 | 7.125 | 7.25 | 7.375 | 7.5 | 7.65 | 7.875 | 8.25 |
INSEAM | 34 | 34 | 34 | 35 | 35 | 35 | 36 | 36 | 36 | 36 | 36 |
REGULAR TAPER MEASUREMENTS
All measurements are "full waist measurements." For a full waist measure, you would take your layflat measurements as shown on the waist measurements instructions above and double that number.
Please allow for a +/- 1/2" tolerance in the waistband, top block, thigh, knee and hem opening vs listed spec.
SIZE | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 |
WAIST | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 40.5 | 42.5 |
F.RISE | 9.75 | 10.0 | 10.25 | 10.0 | 10.25 | 10.5 | 10.75 | 11.0 | 11.0 | 11.5 | 12.0 |
B.RISE | 13.25 | 13.5 | 13.75 | 14.25 | 14.5 | 15.0 | 15.5 | 15.75 | 16.0 | 16.5 | 17.0 |
LOW HIP | 18.0 | 18.25 | 18.625 | 19.25 | 19.625 | 20.0 | 20.625 | 21.0 | 21.625 | 22.5 | 23 |
THIGH | 10.75 | 11.0 | 11.325 | 11.75 | 12.0 | 12.25 | 12.5 | 12.75 | 13.0 | 13.5 | 14.0 |
KNEE | 6.75 | 7.0 | 7.25 | 7.5 | 7.75 | 8.0 | 8.25 | 8.5 | 8.75 | 9.25 | 9.75 |
OPENING | 6.0 | 6.25 | 6.5 | 6.75 | 6.875 | 7.0 | 7.125 | 7.25 | 7.375 | 7.625 | 7.75 |
INSEAM | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
TRUE STRAIGHT MEASUREMENTS
All measurements are "full waist measurements." For a full waist measure, you would take your layflat measurements as shown on the waist measurements instructions above and double that number.
Please allow for a +/- 1/2" tolerance in the waistband, top block, thigh, knee and hem opening vs listed spec.
SIZE | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 |
WAIST | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 40.5 | 42.5 | 44.5 |
F.RISE | 10.5 | 10.75 | 11.0 | 11.25 | 11.5 | 11.75 | 12.0 | 12.25 | 12.75 | 13.25 | 13.5 |
B.RISE | 14.5 | 14.75 | 15.0 | 15.25 | 15.5 | 15.75 | 16.0 | 16.25 | 16.75 | 17.5 | 17.75 |
LOW HIP | 18.25 | 18.75 | 19.25 | 19.75 | 20.25 | 20.75 | 21.25 | 21.75 | 22.25 | 23.25 | 24.25 |
THIGH | 11.25 | 11.75 | 11.75 | 12.125 | 12.5 | 12.875 | 13.125 | 13.5 | 14.375 | 14.875 | 15.5 |
KNEE | 8.25 | 8.5 | 8.75 | 9.0 | 9.25 | 9.5 | 9.75 | 10.0 | 10.5 | 10.75 | 11.0 |
OPENING | 7 .25 | 7.5 | 8.0 | 8.25 | 8.5 | 8.75 | 9.0 | 9.25 | 9.5 | 9.75 | 9.75 |
INSEAM | 35.5 | 35.5 | 35.5 | 35.5 | 35.5 | 36 | 36 | 36 | 36 | 36 | 36 |
The Die Hard Double Knee Measurements
Waistband measurement is "full waist measurements." For a full waist measure, you would take your layflat measurements as shown on the waist measurements instructions above and double that number.
Please allow for a +/- 1/2" tolerance in the waistband, top block, thigh, knee and hem opening vs listed spec.
SIZE | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 |
WAIST | 31.5 | 32.5 | 33.75 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 40.5 | 42.5 | 44.5 |
F.RISE | 10.5 | 10.75 | 11.25 | 11.5 | 11.75 | 12.0 | 12.25 | 12.75 | 13.0 | 13.25 | 13.5 |
B.RISE | 14.5 | 14.75 | 15.5 | 15.75 | 16.0 | 16.25 | 16.5 | 16.75 | 17.0 | 17.25 | 17.75 |
LOW HIP | 18.25 | 18.75 | 19.75 | 20.25 | 20.75 | 21.25 | 21.75 | 22.25 | 23.25 | 24.25 | 25.25 |
THIGH | 11.25 | 11.75 | 12.0 | 12.125 | 12.5 | 12.875 | 13.125 | 13.5 | 14.375 | 14.875 | 15.5 |
KNEE | 8.25 | 8.5 | 9.0 | 9.25 | 9.5 | 9.75 | 10.0 | 10.25 | 10.5 | 10.75 | 11.0 |
OPENING | 7.75 | 8.0 | 8.25 | 8.25 | 8.5 | 8.5 | 8.75 | 8.75 | 9.0 | 9.25 | 9.25 |
STRONGMAN MEASUREMENTS
Waistband measurement is "full waist measurements." For a full waist measure, you would take your layflat measurements as shown on the waist measurements instructions above and double that number.
Please allow for a +/- 1/2" tolerance in the waistband, top block, thigh, knee and hem opening vs listed spec.
SIZE |
28 |
29 |
30 |
31 |
32 |
33 |
34 |
35 |
36 |
38 |
40 | 42 | |
WAIST | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 40 | 42 | 44 | |
F.RISE | 10 | 10 | 10.25 | 10.5 | 10.75 | 10.75 | 11 | 11 | 11.25 | 11.5 | 11.75 | 12 | |
B.RISE | 14.75 | 14.75 | 15 | 15.25 | 15.5 | 15.75 | 16 | 16.25 | 16.75 | 17.25 | 18.25 | 19.25 | |
Low Hip | 19.25 | 19.75 | 20.25 | 20.75 | 21.25 | 21.75 | 22.25 | 22.75 | 23.25 | 23.75 | 24.25 | 24.75 | |
THIGH | 11.625 | 11.75 | 12 | 12.25 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15.25 | 16. | 16.75 | |
KNEE | 8 | 8 | 8.25 | 8.5 | 8.75 | 9 | 9.25 | 9.5 | 9.75 | 10 | 10.25 | 10.5 | |
HEM OPENING | 7.125 | 7.125 | 7.25 | 7.375 | 7.5 | 7.5 | 7.75 | 7.75 | 8 | 8.25 | 8.375 | 8.625 | |
INSEAM | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 |