PRE ORDER: 18oz Samurai Selvage Denim

$148.00

( / )
Unavailable

CURRENTLY IN PRE ORDER PHASE

SHIPS: JULY/AUGUST

Woven from a hefty 18oz selvedge, the Samurai is forged for those who respect and admire the indigo process. What sets this fabric apart is the deep, dark indigo—achieved through a tall dye range that allows the yarns to oxidize longer between dips. That oxidation time is where the magic happens. The longer the indigo has to breathe, the richer and more saturated the color becomes. No shortcuts, just chemistry and patience.

SIZE CHART HERE

Details

  • Indigo Warp x Natural Weft
  • Denim is Sanforized.
  • Red Orange top stitching for authentic denim aesthetic.
  • Sewn & chain stitched in all the right places on vintage Union Special, Reece & Singer machines.
  • A & E core spun poly thread for maximum strength & durability.
  • Embroidered star insignia on the right back pocket represents ‘Made in America’ status.
  • Button fly with double prong, donut style buttons. Old style pocket rivet burrs.
  • YKK Hardware.
  • Leather iD back patch. 
  • Leather back patches are cut & stamped in Los Angeles & waistband label is woven locally in Los Angeles.
  • Every aspect of the production is US made in Downtown Los Angeles from imported selvage denim.

Please select all options.

Choose a Style
Choose a Size

HEM SERVICE

All Fits Size Chart

All measurements are "full waist measurements." For a full waist measure, you would take your layflat measurements as shown on the waist measurements instructions above and double that number.

Please allow for a +/- 1/2" tolerance in the waistband, top block, thigh, knee and hem opening vs listed spec.

 

TRUE STRAIGHT SIZE CHART

Size Waist Front Rise Back Rise Low Hip Thigh Knee Leg Opening Inseam
29 31.5" 10.5" 14.5" 18.25" 11.25" 8.25" 7.25" 35.5"
30 32.5" 10.75" 14.75" 18.75" 11.75" 8.5" 7.5" 35.5"
31 33.5" 11.0" 15.0" 20.5" 12.13" 8.75" 8.0" 35.5"
32 34.5" 11.25" 15.25" 20.75" 12.5" 9.0" 8.25" 35.5"
33 35.5" 11.5" 15.5" 21.25" 12.88" 9.25" 8.5" 35.5"
34 36.5" 11.75" 15.75" 21.75" 13.13" 9.5" 8.75" 36"
35 37.5" 12.0" 16.0" 22.25" 13.5" 9.75" 9.0" 36"
36 38.5" 12.25" 16.25" 22.75" 13.88" 10.0" 9.25" 36"
38 40.5" 12.75" 16.75" 23.25" 14.38" 10.5" 9.5" 36"
40 42.5" 13.25" 17.5" 24.25" 14.88" 10.75" 9.75" 36"
42 44.5" 13.5" 17.75" 25.25" 15.5" 11.0" 9.75" 36"

 

SLIM TAPER SIZE CHART

Size Waist Front Rise Back Rise Low Hip Thigh Knee Leg Opening Inseam
28 30" 9.75" 14" 18.25" 10.75" 7.0" 6.25" 35.5"
29 31.5" 10" 14.25" 18.5" 11" 7.5" 6.5" 35.5"
30 33" 10.25" 14.5" 19.25" 11.5" 7.5" 6.75" 35.5"
31 34" 10.5" 14.75" 19.75" 11.75" 7.75" 7" 35.5"
32 34.5" 11" 15" 20.25" 12" 8.0" 7.25" 35.5"
33 35" 11.25" 15.25" 20.75" 12.5" 8.5" 7.5" 35.5"
34 36.25" 11.5" 15.5" 21" 12.75" 8.75" 7.5" 35.5"
35 37.5" 11.75" 16" 21.5" 13" 9" 7.75" 35.5"
36 38.75" 12" 16.5" 22" 13.5" 9.25" 8" 36"
38 40.5" 12.5" 17" 23" 14.25" 9.75" 7.25" 36"

 

LOOSE STRAIGHT SIZE CHART

Size Waist Front Rise Back Rise Low Hip Thigh Knee Leg Opening Inseam
29 31.5" 10.5" 14.5" 18.25" 11.75" 8.25" 8.5" 36"
30 32.5" 10.75" 14.75" 18.75" 12.25" 8.5" 8.75" 36"
31 33.5" 11.0" 15.0" 21.5" 12.75" 9.25" 9.0" 36"
32 34.5" 11.25" 15.25" 22.0" 13.13" 9..5" 9.25" 36"
33 35.5" 11.5" 15.5" 22.5" 13.5" 9.75" 9.5" 36"
34 36.5" 11.75" 15.75" 23.0" 13.88" 10" 9.75" 36"
35 37.5" 12.0" 16.0" 23.5" 14.13" 10.25" 10.0" 36"
36 38.5" 12.25" 16.25" 24.0" 14.5" 10.5" 10.25"  36"
38 40.5" 12.75" 16.75" 25.0" 15.38" 11" 10.5" 36"
40 42.5" 13.25" 17.5" 26.0" 15.88" 11.5" 11.0" 36"
42 44.5" 13.5" 17.75" 27.0" 16.5" 11.5" 11..25" 36"

 

STRONGMAN SIZE CHART

Size Waist Front Rise Back Rise Low Hip Thigh Knee Leg Opening Inseam
28 29" 10" 14.75" 19.25" 11.625" 8" 7.125" 36"
29 30" 10" 14.75" 19.75" 11.75" 8" 7.125" 36"
30 31" 10.25" 15" 20.25" 12" 8.25" 7.25" 36"
31 32" 10.5" 15.25" 20.75" 12.25" 8.5" 7.5" 36"
32 33" 10.75" 15.5" 21.25" 12.5" 8.75" 7.75" 36"
33 34" 10.75" 15.75" 21.75" 13" 9" 8" 36"
34 35" 11" 16" 22.25" 13.5" 9.25" 8" 36"
35 36" 11" 16.25" 22.75" 14" 9.5" 8.25" 36"
36 37" 11.25" 16.75" 23.25" 14.5" 9.75" 8.5" 36"
38 39" 11.5" 17.25" 23.75" 15.25" 10" 9" 36"
40 41" 11.75" 18.25" 24.25" 16" 10.25" 9.25" 36"
42 43" 12" 19.25" 24.75" 16.75" 10.5" 9.5" 36"

 

SLIM STRAIGHT SIZE CHART

Size Waist Front Rise Back Rise Low Hip Thigh Knee Leg Opening Inseam
28 30.5" 9.5" 13.25" 18.25" 10.625" 7" 6.5" 34"
29 31.5" 10" 13.5" 18.5" 10.75" 7.25" 6.75" 34"
30 32.5" 10.25" 13.75" 18.75" 11.375" 7.5" 7" 34"
31 33.5" 10.5" 14" 19.25" 11.75" 7.75" 7" 35"
32 34.5" 10.75" 14.25" 19.75" 12.125" 8" 7.125" 35"
33 35.5" 11" 14.5" 20.25" 12.625" 8.25" 7.25" 35"
34 36.5" 11.25" 14.75" 20.75" 12.75" 8.5" 7.375" 36"
35 37.5" 11.5" 15" 21.25" 13.125" 8.75" 7.5" 36"
36 38.5" 11.75" 15.25" 21.75" 13.5" 9" 7.65" 36"
38 40.5" 12.25" 15.75" 22.75" 14.25" 9.75" 7.875" 36"
40 42.5" 12.75" 16.25" 23.25" 14.75" 10.25" 8.25" 36"